•  
  • HOME
  • /
  • INFORMATION CENTRE
  • /
  • VISITORS' CENTRE
  • /
  • EXHIBITORS
  • /
  • PRODUCTS
  • /
  • SERVICE CENTRE
  • /
  • CONTACT US
  •  

Yiwu Guide

About Yiwu

Geographic location

Restaurants in Yiwu

Shopping in Yiwu

Sightseeing

Market survey

Dominant industry

Industrial park

Traffic

Flights information

Trains information

Buses information

Direct Flight From Yiwu to Hong Kong

Hotel reservation

One-stop Service

Contact us

About us

  • Exhibitor
  • Products
  • Booth No.
HOME >> Service Centre >> Trains Information

Trains Information

No. Start Start Time Arrive Time Interval(M) Terminus Type Hard Seat Soft Seat
1325/1328 Hangzhou 15:32 18:03 15 Chongqing Ordinary passenger express 124 223
1025/1028 Hangzhou 15:20 17:30 3 Chongqing Ordinary passenger express 124 223
2248/2249 Hangzhou 13:02 15:07 4 Xiamen Air conditioning ordinary passenger express 123 204
1515 Hangzhou 10:39 12:58 3 Guiyang Ordinary passenger express 105 189
1532/1533 Hangzhou 15:45 18:37 3 Hankou Air conditioning ordinary passenger express 120 197
5144 Wenzhou 22:20 03:17 3 Hangzhou Air conditioning ordinary passenger express 57 93
5105/5108 Wenzhou 22:45 04:51 7 Hangzhou Air conditioning ordinary passenger express 57 93
5114 Wenzhou 13:25 18:39 3 Hangzhou Air conditioning ordinary passenger express 57 93
5104 Wenzhou 07:00 12:56 3 Hangzhou Air conditioning ordinary passenger express 57 93
K209/K212 Ningbo 08:25 13:40 4 Guangzhou Air conditioning ordinary passenger express 203 322
1038/1039 Ningbo 17:48 23:05 2 Chengdu Air conditioning ordinary passenger express 266 445
N551/N554 Ningbo 06:48 11:42 Quzhou 3 Air conditioning ordinary passenger express 65 101
N556/N557 Ningbo 10:58 15:40 4 West of Jinhua Air conditioning ordinary passenger express 54 84

Departing Form Shanghai

No. Type Dep Start Time Arr Arrive time Duration Terminus Hard-berth Soft-berth
D93 MU North of Shanghai 15:31 Yiwu 17:33 2hrs2mins Nanchang 97 116
D685 MU North of Shanghai 07:25 Yiwu 09:40 2hrs15mins Yiwu 97 116
D665 MU North of Shanghai 13:12 Yiwu 15:25 2hrs13mins West of Jinhua 97 116
D109/D112 MU North of Shanghai 15:45 Yiwu 17:45 2hrs0mins Changsha 97 116
p.s. MU in Chinese PinYin is Dongche Zu
Copyright © Yiwu China Commodity City Exhibition Co.,Ltd.
Design: ChuangYuan Network